Course Schedule
MA IN INTERNATIONAL DEVELOPMENT: MA Global Concentration, MA Urban Concentration
MA IN URBAN STUDIES: Youth Leadership Concentration, Community Development Concentration
All students will take a Theology of Poverty course while doing Mission Year facilitated by a joint staff member. Below is the syllabus for this course.
Year One Syllabus
MY + E Graduate 662 (.pdf 28kb)
MA IN INTERNATIONAL DEVELOPMENT
MA Global Concentration
| Fall 2008: August 25-26 (Orientation), Aug. 27-Dec. 12, 2009 | |
| Course # | Title |
| Introduction to Theories of Social Change: non credit introduction taught by Tony Campolo | |
| ECON 513 | Economic Development for Developing Countries |
| INST 662 | Theology of Poverty |
| LEAD 540 | Leadership and Empowerment |
| EDEV 640 | Community Development** |
| Spring 2009: January 12-May 5 | |
| Course # | Title |
| LEAD 576 | Applied Research and Evaluation |
| EDEV 590 | Program Planning, Management, and Marketing |
| LDEV 650 | Relief and Mitigation for Disasters and Comp. |
| Summer 1 2009: May 13-June 24 | |
| Course # | Title |
| EDEV 695 | Intro to Micro Finance* |
| LDEV 610 | Advocacy and Human Rights* |
| Summer 2 and Fall 2009 | |
| Course # | Title |
| EDEV 520 | Cross Cultural Skills and Understanding*** |
| Development Field Practicum ** | |
| *Note: These courses may be delivered as a residency course with online follow up during rest of term | |
| **Note: Community Development and Development Field Practicum are 1.5 credit courses | |
| ***Note: Cross Cultural Skills and Understanding taken as a residency course with intro in Summer 2 and online follow up in the field in Fall 2009 | |
MA Urban Concentration
| Fall 2008: August 25-26 (Orientation), Aug. 27-Dec. 12, 2009 | |
| Course # | Title |
| Introduction to Theories of Social Change: non credit introduction taught by Tony Campolo | |
| INST 517 | Urban Politics |
| INST 662 | Theology of Poverty |
| LEAD 540 | Leadership and Empowerment |
| EDEV 640 | Community Development** |
| Spring 2009: January 12-May 5 | |
| Course # | Title |
| LEAD 576 | Applied Research and Evaluation |
| EDEV 590 | Program Planning, Management, and Marketing |
| ECON 514 | Urban Economics |
| Summer 1 2009: May 13-June 24 | |
| Course # | Title |
| EDEV 695 | Intro to Micro Finance* |
| INST 567 | Urban Sociology* |
| Summer 2 and Fall 2009: Field Placement | |
| Course # | Title |
| EDEV 520 | Cross Cultural Skills and Understanding*** |
| Development Field Practicum** | |
| *Note: These courses may be delivered as a residency course with online follow up during rest of term | |
| **Note: Community Development and Development Field Practicum are 1.5 credit courses | |
| ***Note: Cross Cultural Skills and Understanding taken as a residency course with intro in Summer 2 and online follow up in the field in Fall 2009 | |
MBA IN ECONOMIC DEVELOPMENT
| Fall | |||||||||
| Course # | Title | ||||||||
| Introduction to Theories of Social Change: non credit introduction taught by Tony Campolo | |||||||||
| INST 517 | Urban Politics | ||||||||
| INST 562 | Theology of Poverty | ||||||||
| EDEV 520 | Cross Cultural Skills and Understanding | ||||||||
| ACCT 522 | Managerial Accounting for Developing Enterprises | ||||||||
| Spring | |||||||||
| Course # | Title | ||||||||
| LEAD 576 | Applied Research and Evaluation | ||||||||
| ECON 514 | Urban Economics | ||||||||
| INST 567 | Urban Sociology | ||||||||
| BUSA 500 | Global Financial Management | ||||||||
| Summer 1 | |||||||||
| Course # | Title | ||||||||
| EDEV 630A | Intro to Micro Finance | ||||||||
| BUSA 545 | Social Entrepreneurship | ||||||||
| Summer 2 | |||||||||
| Course # | Title | ||||||||
| EDEV 590 | Program Planning, Management, and Marketing | ||||||||
| EDEV 630B | Market Development form Microenterprises | ||||||||
| Fall | |||||||||
| Course # | Title | ||||||||
| INST 630 | Community Development | ||||||||
| LEAD 545 | Servant Leadership | ||||||||
MA IN URBAN STUDIES
Youth Leadership Concentration
The Youth Leadership concentration seeks to engage, equip and empower professionals who are academically, theologically, and culturally competent to serve youth in an urban context.
| Fall | |||||||||
| Course # | Title | ||||||||
| URBN 501 | Urban Issues in a Global Context | ||||||||
| URBN 580 | Models for Urban Social Transformation | ||||||||
| URBN 575 | Applied Research and Evaluation | ||||||||
| Professional seminar #1 | |||||||||
| Professional seminar #2 | |||||||||
| YTHL CONCENTRATION 1 Elective | |||||||||
| CDEV 500 | Community Organizing | ||||||||
| OR | |||||||||
| YTHL 545 | Psychosocial Assessment: Understanding Urban Youth | ||||||||
| Spring | |||||||||
| Course # | Title | ||||||||
| URBN 690 | Graduate Research Project or Thesis | ||||||||
| URBN 520 | Leadership Development | ||||||||
| Professional seminar #3 | |||||||||
| YTHL CONCENTRATION | |||||||||
| YTHL 525 | Theological Foundations of Urban Youth Ministry | ||||||||
| YTHL 585 | Urban Youth Culture | ||||||||
| 1 YTHL elective | |||||||||
| YTHL 575 | Advocacy for Youth in the Systems | ||||||||
| OR | |||||||||
| YTHL 655 | Apologetics for the Urban Youth Context | ||||||||
| GRADUATION | |||||||||
Professional seminars include: Cross-cultural Skills for Urban Service (required for MY students), Personal Strategic Planning, Programming for Youth Development, Resource Development, Emotional Intelligence, Supervising Youth Development Practice, Faith & the Professions
Community Development Concentration
The Community Development concentration seeks to produce professionals who are competent to work with communities to revitalize their physical, economic, and social infrastructure.
| Fall | |||||||||
| Course # | Title | ||||||||
| URBN 501 | Urban Issues in a Global Context | ||||||||
| URBN 580 | Models for Urban Social Transformation | ||||||||
| URBN 575 | Applied Research and Evaluation | ||||||||
| CDEV CONCENTRATION | |||||||||
| CDEV 500 | Community Organizing-3cr | ||||||||
| Spring | |||||||||
| Course # | Title | ||||||||
| URBN 690 | Graduate Research Project or Thesis | ||||||||
| URBN 520 | Leadership Development | ||||||||
| CDEV CONCENTRATION | |||||||||
| CDEV 525 | Foundations of Community Development | ||||||||
| 1 CDEV elective | |||||||||
| CDEV 545 | Neighborhood Economic Development | ||||||||
| OR | |||||||||
| CDEV 575 | Urban Planning | ||||||||
| OR | |||||||||
| CDEV 655 | Disaster Response & Community Redevelopment | ||||||||
| Summer 1 | |||||||||
| Course # | Title | ||||||||
| CDEV CONCENTRATION | |||||||||
| Complete pre-requisites if needed. | |||||||||
| ACCT 223 | Intro to Accounting, (online) | ||||||||
| FIN 223 | Business Finance, (online) | ||||||||
| Summer 2 | |||||||||
| Course # | Title | ||||||||
| BUSA 517 | Nonprofit Financial Management and Control | ||||||||
| (Pre-requisites—ACCT 223 & FIN 223). | |||||||||
| Fall | |||||||||
| Course # | Title | ||||||||
| Professional seminar #1 | |||||||||
| Professional seminar #2 | |||||||||
| Professional seminar #3 | |||||||||
| CDEV CONCENTRATION | |||||||||
| INST670 | Community Revitalization Strategies | ||||||||
| GRADUATION | |||||||||
Professional seminars include: Cross-cultural Skills for Urban Service (required for MY students), Personal Strategic Planning, Programming for Youth Development, Resource Development, Emotional Intelligence, Supervising Youth Development Practice, Faith & the Professions




